Raven Squad
From £4

Raven Squad

Raven Squad is a real-time strategy/first-person shooter game playing on present day battlefields. This is one of the first games blending FPS and strategy (tactical RTS approach) together, creating a new and unique genre. The player is able to switch between the two modes anytime. The RTS tactical elements are balanced with the cover-to-cover FPS fight, with emphasised tactical decisions. Combines real-time strategy and first-person shooter gameplay Intuitive command and camera systems Survive the Amazon jungle with unique event based missions Two-player online co-op though the entire campaign Squad based unit AI with active cover areas and destructible objects Propaganda and news movie inserts between missions Meet multiple factions and choose who you want to help Eight controllable units with unique attributes 5.1 atmospheric Dolby Digital Sound experience


Best Prices for Raven Squad:

RetailerPrice (+ postage)AvailabilityTotal
Coolshop£4.00 In stock In Stock: Immediate dispatch: Free UK Delivery!£4.00Visit Store
Gameseek£24.97 (1.99)In stock Usually Despatched Within 2-3 Days£26.96Visit Store
Amazon UK£29.99 In stock Usually dispatched within 24 hours£29.99Visit Store
Tesco£7.47 Despatched: Unavailable£7.47Visit Store
101CD£9.39 Out of Stock.£9.39Visit Store
blah!£9.39 Out of Stock.£9.39Visit Store
Base.com£9.39 Out of Stock.£9.39Visit Store
DVD.CO.UK£9.39 Out of Stock.£9.39Visit Store


More details for Raven Squad

ISBN:B001D7TGOU
Category: Strategy
Search for similar games

Price History

First price November 09, 2010 - £7.3
Price decreased November 11, 2010 - £6.99
Price increased November 23, 2010 - £7.3
Price decreased November 29, 2010 - £6.93
Price decreased December 17, 2010 - £4.99
Price decreased January 01, 2011 - £1.99
Price increased January 21, 2011 - £6.84
Price decreased January 26, 2011 - £1.99
Price increased January 27, 2011 - £6.84
Price decreased February 11, 2011 - £1.99
Price increased February 14, 2011 - £6.84
Price decreased February 21, 2011 - £4.99
Price increased February 27, 2011 - £7.75
Price increased March 08, 2011 - £13.14
Price decreased March 09, 2011 - £7.99
Price decreased March 16, 2011 - £6.99
Price decreased March 20, 2011 - £6.49
Price increased March 22, 2011 - £7.99
Price decreased April 01, 2011 - £6.61
Price increased April 03, 2011 - £7.99
Price increased April 09, 2011 - £13.14
Price decreased April 14, 2011 - £7.99
Price increased April 22, 2011 - £13.14
Price decreased April 24, 2011 - £7.99
Price increased May 12, 2011 - £13.14
Price decreased May 13, 2011 - £7.99
Price increased May 18, 2011 - £13.14
Price decreased May 19, 2011 - £7.99
Price decreased May 22, 2011 - £6.85
Price increased May 27, 2011 - £9.39
Price decreased May 30, 2011 - £7.99
Price increased May 31, 2011 - £9.39
Price decreased June 01, 2011 - £7.99
Price increased June 02, 2011 - £9.39
Price decreased June 03, 2011 - £7.99
Price increased June 06, 2011 - £9.39
Price decreased June 08, 2011 - £7.99
Price decreased June 17, 2011 - £4.95
Price decreased June 19, 2011 - £4.94
Price decreased June 27, 2011 - £4.92
Price decreased June 29, 2011 - £4.91
Price decreased July 02, 2011 - £4.9
Price decreased July 06, 2011 - £4.89
Price decreased July 10, 2011 - £4.88
Price decreased July 13, 2011 - £4
Price decreased October 12, 2011 - £0
Price increased October 20, 2011 - £4
Price decreased December 16, 2011 - £3.86
Price increased December 17, 2011 - £4
Price increased January 15, 2012 - £4.98
Price decreased January 16, 2012 - £4

The Verdict
We have had it cheaper, but also more expensive. Worth a try